| HENRY COLLINS | CHARLES MOORE | ANITA CORLEY |
| Office: (202) 293-8625 | Office: (202) 293-8624 | Office: (202) 293-8614 |
| Cell: (202) 957-1348 | Cell: (202) 957-1341 | Cell: (202) 957-1353 |
| School Name | School Name | School Name |
| Bancroft Elementary School | Aiton Elementary School | Amidon Elementary School |
| Beers Elementary School | Anacostia High School | Banneker High School |
| Brent Elementary School | Ballou High School | Barnard Elementary School |
| Cardozo High School | Ballou STAY High School | Bell High School (CHEC) |
| Choice Academy MS/HS | Brightwood Elementary | |
| Cleveland Elementary School | Burrville Elementary School | Brookland Education Center |
| Cooke, HD Elementary School | Bruce-Monroe Elementary School | |
| Davis Elementary Schools | Drew Elementary School | Burroughs Education Center |
| Eaton Elementary School |
Ferbee-Hope ES |
Coolidge High School |
| Ellington School of the Arts |
Harris, C.W. ESl |
Deal Middle School |
|
Filmore Arts EC (main & 2nd campus) |
Hendley Elementary School | Incarcerated Youth Program, Correcectional Dentention Facility |
| Janney Elementary | Houston Elementary School | Jefferson Middle School |
|
Francis EC & Stevens ES |
Johnson Middle School | LaSalle Elementary/Backus MS |
| Garfield Elementary School | Kelly Miller Middle School | MacFarland Middle School |
| Hardy Elementary School | Kenilworth Elementary School | Moore Academy |
| Hart Middle School | Kimball Elementary School | Murch Elementary School |
| Hearst Elementary School | King Elementary School | Oyster-Adams Billingual School |
| Hyde Elementary School | Kramer Middle School | Powell Elementary School |
| Jackie Robinson Center | Raymond Elementary School | |
| Key Elementary School | Malcolm X Elementary School | Roosevelt High School |
| Ketcham Elementary School | Nalle Elementary School | Roosevelt STAY High School |
| Lafayette Elementary School | Orr Elementary School | Shaed Education Center |
| Leckie Elementary School | Plummer Elementary School | Sharpe Health |
| Mann Elementary School | Randle Highlands ES | Takoma Education Center |
|
Moten @ Wilkinson ES |
Savoy Elementary School | Truesdell Elementary School |
| Moten@ Hamilton | Smothers Elementary School | Tubman Elementary School |
| Patterson Elementary School | Sousa Middle School | West Elementary School |
| Reed Learning Center | Terrell, MC/McGogney ES |
Whittier Elementary School |
| Ross Elementary School | Thomas Elementary School | Related Service Providers |
| Simon Elementary School | Turner @ Green Elementary School | Mamie D. Lee |
| Stanton Elementary School | Winston Education Center | |
| Stoddert Elementary School | Woodson, H.D. High School | |
| Youth Services Center | ||
| RACHEL HICKS | MARY COLLINS | |
| Special Projects | ||
| Office: (202) 293-8623 | Office: (202) 293-8621 | |
| Cell: (202) 957-1342 | Cell: (301) 318-0291 | |
| School Name | School/Unit Name: | |
| Brown, R. Middle School | Athletic Trainers | |
| Browne, H. Education Center | McKinley Technology SHS | |
| Dunbar High School | Mentor Teachers | |
| Eastern High School | Wilson Senior High School | |
| Eliot-Hine Middle School | ||
| Emery Education Center | ||
| Garrison Elementary School | ||
| Langdon Education Center | ||
| Ludlow-Taylor Elementary School | ||
| Marshall Education Center | ||
| Maury Elementary School | ||
| Miner Elementary School | ||
| Montgomery Elementary School | ||
| Noyes Education Center | ||
| Payne Elementary School | ||
| Capital Hill Cluster | ||
| River Terrace Elementary School | ||
| School Without Walls High School | ||
| Seaton Elementary School | ||
| Shaw Middle School | ||
| Spingarn High School | ||
| Spingarn STAY High School | ||
| Thomson Elementary School | ||
| Tyler Elementary School | ||
| Walker-Jones Education Center | ||
| Webb/Wheatley Elementary School | ||
| Wilson,JO Elementary School | ||
| Phelps Architecture,Construction, and Engineering HS | ||
| Youth Engagement Academy | ||
| Hamilton Education Center | ||
| Prospect Learning Center | ||
| Transition Academy | ||
| VIS |